<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Blog Novice &#187; epm1013</title>
	<atom:link href="http://theblognovice.com/author/epm1013/feed/" rel="self" type="application/rss+xml" />
	<link>http://theblognovice.com</link>
	<description>The Personal Trek of Eric P. Martin</description>
	<lastBuildDate>Wed, 08 Feb 2012 12:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Thavary Krouch &#8211; Oil on Canvas</title>
		<link>http://theblognovice.com/2012/02/07/thavary-krouch-oil-on-canvas/</link>
		<comments>http://theblognovice.com/2012/02/07/thavary-krouch-oil-on-canvas/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 01:47:13 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbia College]]></category>
		<category><![CDATA[film maker]]></category>
		<category><![CDATA[Thavary Krouch]]></category>

		<guid isPermaLink="false">http://theblognovice.com/?p=1710</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblognovice.com/wp-content/uploads/2012/02/Thandry-Krouch.jpg"><img class="alignleft size-full wp-image-1713" title="Thandry Krouch" src="http://theblognovice.com/wp-content/uploads/2012/02/Thandry-Krouch.jpg" alt="" width="460" height="474" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2012/02/07/thavary-krouch-oil-on-canvas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://theblognovice.com/2012/01/24/1708/</link>
		<comments>http://theblognovice.com/2012/01/24/1708/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 06:02:10 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblognovice.com/?p=1708</guid>
		<description><![CDATA[As a part of my journalism class, I&#8217;m supposed to read

Chicago Tribune
Chicago Sun-Times
USA Today
Radio and T.V. Newscast

&#160;
In Politics 

Arizona Rep. Gabrielle Giffords resigned from Congress via video announcement

&#160;
&#160;
&#160;
]]></description>
			<content:encoded><![CDATA[<p>As a part of my journalism class, I&#8217;m supposed to read</p>
<ul>
<li>Chicago Tribune</li>
<li>Chicago Sun-Times</li>
<li>USA Today</li>
<li>Radio and T.V. Newscast</li>
</ul>
<p>&nbsp;</p>
<p><strong>In Politics </strong></p>
<ul>
<li>Arizona Rep. Gabrielle Giffords resigned from Congress via video announcement</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2012/01/24/1708/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 2 as a Non-Traditional Student at Columbia College in Chicago &#8211; 1-23-2012</title>
		<link>http://theblognovice.com/2012/01/23/week-2-as-a-non-traditional-student-at-columbia-college-in-chicago-1-23-2012/</link>
		<comments>http://theblognovice.com/2012/01/23/week-2-as-a-non-traditional-student-at-columbia-college-in-chicago-1-23-2012/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 23:21:53 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Columbia College]]></category>
		<category><![CDATA[Non-Traditional College Student]]></category>

		<guid isPermaLink="false">http://theblognovice.com/?p=1704</guid>
		<description><![CDATA[Going back to college can be tough. But, going back to college in your mid-forties can add additional hurdles overcome. Today, was my second week of my Spring semester at Columbia College. I had a News Reporting &#38; Writing class at 9:00 a.m. I entered with a sense of frustration once again. I sat in the corner with a direct view of the teacher. I was surrounded with classmates whom haven&#8217;t reached twenty yet.
After the traditional, first class, meet and greet session, the instructor gave us our first assignment. We were to pair off and interview the person next to you after we returned from our five minute break. The girl that was sitting next to me, turned away from me and started interviewing the guy that was sitting beside her. At first, a bit of my youth anger started boiling. I sat there, thinking what did I do to deserve ...]]></description>
			<content:encoded><![CDATA[<p>Going back to college can be tough. But, going back to college in your mid-forties can add additional hurdles overcome. Today, was my second week of my Spring semester at Columbia College. I had a News Reporting &amp; Writing class at 9:00 a.m. I entered with a sense of frustration once again. I sat in the corner with a direct view of the teacher. I was surrounded with classmates whom haven&#8217;t reached twenty yet.</p>
<p>After the traditional, first class, meet and greet session, the instructor gave us our first assignment. We were to pair off and interview the person next to you after we returned from our five minute break. The girl that was sitting next to me, turned away from me and started interviewing the guy that was sitting beside her. At first, a bit of my youth anger started boiling. I sat there, thinking what did I do to deserve to get the turned  back treatment? I exclude the idea of it being that I was an African-American and leaned more toward it being that I was this middle-aged guy. It was that type of feeling that Taylor (Charlton Heston), in the original Planet of the Apes must have felt. Just out of place.</p>
<p>After class, I went to the financial aid office. I inquired about my refund from my student loans. The financial adviser offered to give me an advance on my refund. I was told I would get it on Thursday. I really need the $1,500.00. Otherwise, I would have to drive my cab Thursday, Friday, Saturday and Sunday to be able to come up with my monthly expenses for February, which includes rent due on the first. At least I&#8217;ll be able to relax and focus on school. This led me to thinking of really trying to get some additional financial assistance for 2012-2013 school year through scholarships.</p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2012/01/23/week-2-as-a-non-traditional-student-at-columbia-college-in-chicago-1-23-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Middle East Life</title>
		<link>http://theblognovice.com/2012/01/11/middle-east-life/</link>
		<comments>http://theblognovice.com/2012/01/11/middle-east-life/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 20:47:32 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblognovice.com/?p=1698</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://theblognovice.com/wp-content/uploads/2012/01/MiddleEast.jpg"><img class="alignleft  wp-image-1699" title="MiddleEast LIfe -Oil Painting on Canvas" src="http://theblognovice.com/wp-content/uploads/2012/01/MiddleEast.jpg" alt="" width="665" height="438" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2012/01/11/middle-east-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World According to E-Money</title>
		<link>http://theblognovice.com/2012/01/11/the-world-according-to-e-money/</link>
		<comments>http://theblognovice.com/2012/01/11/the-world-according-to-e-money/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 13:31:35 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iranian scientist]]></category>
		<category><![CDATA[magnetic bomb]]></category>
		<category><![CDATA[Massoud Ali Mohammadi]]></category>
		<category><![CDATA[Mohammad Reza Rahimi]]></category>

		<guid isPermaLink="false">http://theblognovice.com/?p=1693</guid>
		<description><![CDATA[
The World According to E-Money by TheBlogNovice
]]></description>
			<content:encoded><![CDATA[<div><a href="http://stripgenerator.com/strip/607919/the-world-according-to-e-money/"><img src="http://s3.amazonaws.com/stripgenerator/strip/91/97/06/00/00/full.png" alt="" /></a><br />
<a href="http://stripgenerator.com/strip/607919/the-world-according-to-e-money/">The World According to E-Money</a> by <a title="TheBlogNovice's profile" href="http://theblognovice.stripgenerator.com/">TheBlogNovice</a></div>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2012/01/11/the-world-according-to-e-money/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pip Range for EUR/USD (December 2011)</title>
		<link>http://theblognovice.com/2012/01/02/pip-range-for-eurusd-december-2011/</link>
		<comments>http://theblognovice.com/2012/01/02/pip-range-for-eurusd-december-2011/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 14:45:53 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblognovice.com/?p=1686</guid>
		<description><![CDATA[December 2011
30?Minutes
Average = 18 Pips
Median = 15.2 Pips
Mode (most common in data range) = 10.2
]]></description>
			<content:encoded><![CDATA[<p>December 2011</p>
<p><strong>30?Minutes</strong></p>
<p>Average = 18 Pips</p>
<p>Median = 15.2 Pips</p>
<p>Mode (most common in data range) = 10.2</p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2012/01/02/pip-range-for-eurusd-december-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Questions for analysis for Today&#8217;s 100 pip drop on EUR/USD</title>
		<link>http://theblognovice.com/2011/12/28/questions-for-analysis-for-todays-100-pip-drop-on-eurusd/</link>
		<comments>http://theblognovice.com/2011/12/28/questions-for-analysis-for-todays-100-pip-drop-on-eurusd/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:32:48 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[Forex trading]]></category>

		<guid isPermaLink="false">http://theblognovice.com/2011/12/28/questions-for-analysis-for-todays-100-pip-drop-on-eurusd/</guid>
		<description><![CDATA[100 point moves are ideal trading opportunities. Today, the EUR/USD dropped 100 pips below 1.30. In order to understand this, and be more prepared of this happens again, I&#8217;m going to. Begin with asking some questions for myself to find the answers.
1. Was the release of the ECB balance sheet scheduled?
2. Who loaned money to the Euro-banks?
3. Why is that bad?
4. If the awarded 523 banks 489 Billion Euros why was this new news? What was the shock or surprise?
5. ECB bank balance sheet soared to 2.73 Trillion? If they have cash, what&#8217;s the problem?
A. Banks are putting money back into the ECB. 
6. How can you tell banks are hoarding cash?
]]></description>
			<content:encoded><![CDATA[<p>100 point moves are ideal trading opportunities. Today, the EUR/USD dropped 100 pips below 1.30. In order to understand this, and be more prepared of this happens again, I&#8217;m going to. Begin with asking some questions for myself to find the answers.</p>
<p>1. Was the release of the ECB balance sheet scheduled?</p>
<p>2. Who loaned money to the Euro-banks?</p>
<p>3. Why is that bad?</p>
<p>4. If the awarded 523 banks 489 Billion Euros why was this new news? What was the shock or surprise?</p>
<p>5. ECB bank balance sheet soared to 2.73 Trillion? If they have cash, what&#8217;s the problem?</p>
<p>A. Banks are putting money back into the ECB. </p>
<p>6. How can you tell banks are hoarding cash?</p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2011/12/28/questions-for-analysis-for-todays-100-pip-drop-on-eurusd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goals for 2012</title>
		<link>http://theblognovice.com/2011/12/28/goals-for-2012/</link>
		<comments>http://theblognovice.com/2011/12/28/goals-for-2012/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 20:16:29 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Personal goals]]></category>

		<guid isPermaLink="false">http://theblognovice.com/2011/12/28/goals-for-2012/</guid>
		<description><![CDATA[With only three days left until the new year, I thought it would be a good time to create my list of personal goals. 
1. Buy at least 5 acres of land in Wisconsin or Michigan
2. Earn $10,000 per month
3. Surpass my income trading the Forex
4. Buy and sell merchandise from auctions to earn $20,000 a year
5. Resolve I.R.S. problem
6. Improve credit score
7. Reduce debt
8. Learn web design php, HTML
9. Start painting and selling work
10. Earn income ($10,000) from blogging
11. Write Memoir
12. Produce Web Series
13. Start writing songs
]]></description>
			<content:encoded><![CDATA[<p>With only three days left until the new year, I thought it would be a good time to create my list of personal goals. </p>
<p>1. Buy at least 5 acres of land in Wisconsin or Michigan<br />
2. Earn $10,000 per month<br />
3. Surpass my income trading the Forex<br />
4. Buy and sell merchandise from auctions to earn $20,000 a year<br />
5. Resolve I.R.S. problem<br />
6. Improve credit score<br />
7. Reduce debt<br />
8. Learn web design php, HTML<br />
9. Start painting and selling work<br />
10. Earn income ($10,000) from blogging<br />
11. Write Memoir<br />
12. Produce Web Series<br />
13. Start writing songs</p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2011/12/28/goals-for-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chicago Cab Driver Income &#8211; 12-27-2011</title>
		<link>http://theblognovice.com/2011/12/28/chicago-cab-driver-income-12-27-2011/</link>
		<comments>http://theblognovice.com/2011/12/28/chicago-cab-driver-income-12-27-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 11:35:55 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[How much do cab drivers make]]></category>
		<category><![CDATA[taxi blog]]></category>

		<guid isPermaLink="false">http://theblognovice.com/2011/12/28/chicago-cab-driver-income-12-27-2011/</guid>
		<description><![CDATA[24 Hour Lease
Expenses
Lease &#8211; $92.00
Gas &#8211; $53.00
Airport stamps &#8211; $20.00
Total Expenses &#8211; $165.00
Income
$18.00
$41.00
$40.00
$14.75
$10.00
$9.00
$8.46
$9.00
$10.00
$37.65
Total Income- $176.82 (minus 5% credit cards)
Net Income &#8211; $11.82
Per hour income &#8211; $0.49
]]></description>
			<content:encoded><![CDATA[<p>24 Hour Lease<br />
Expenses</p>
<p>Lease &#8211; $92.00<br />
Gas &#8211; $53.00<br />
Airport stamps &#8211; $20.00</p>
<p>Total Expenses &#8211; $165.00</p>
<p>Income<br />
$18.00<br />
$41.00<br />
$40.00<br />
$14.75<br />
$10.00<br />
$9.00<br />
$8.46<br />
$9.00<br />
$10.00<br />
$37.65</p>
<p>Total Income- $176.82 (minus 5% credit cards)</p>
<p>Net Income &#8211; $11.82<br />
Per hour income &#8211; $0.49</p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2011/12/28/chicago-cab-driver-income-12-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V-Log 12-27-2011</title>
		<link>http://theblognovice.com/2011/12/27/v-log-12-27-2011/</link>
		<comments>http://theblognovice.com/2011/12/27/v-log-12-27-2011/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 13:00:28 +0000</pubDate>
		<dc:creator>epm1013</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://theblognovice.com/?p=1678</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/lTmFdKw4X3c" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://theblognovice.com/2011/12/27/v-log-12-27-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

