The Keys to the Kingdom
Yesterday I had a yard sale. I decided that I would liquidate most of my possessions. While I was pondering the idea of selling my things I couldn’t help but think of the story about Jesus telling the rich man to sell his possessions if he wanted to enter into the Kingdom of Heaven. I’m beginning to believe that having a lot of “stuff” ties us down. Within an hour I had sold seven DVD movies for $4.00 for a total of $28.00 That was more than I had made selling StreetWise the entire week.
Time and Money
My income from yesterday got me to thinking about the value of time that is put into an hour and the compensation that is received. The choice is ours to how we use and invest the twenty-four hours that each one of us is given each day. I really believe I can earn a living without working a job. I just have to come up with the right combination of ideas, use of my time and my talents.
Health Log
Jog: 43:19 min.
Personal P/L
| Date | 8.28.08 | 8.29.08 | 8.30.08 | 8.31.08 |
|---|---|---|---|---|
| Accounts | ||||
| Savings | $1.00 | $1.00 | $1.00 | $1.00 |
| Checking | $81.97 | $81.97 | $81.97 | $81.97 |
| Cash | $0.00 | $0.00 | $0.00 | $52.00 |
| Total | $0.00 | $0.00 | $0.00 | $319.14 |
| Income | ||||
| Forex Account Value | $172.37 | $172.37 | $172.37 | $184.17 |
| Gain $ | $0.00 | $0.00 | $0.00 | $11.80 |
| Yard Sale | $0.00 | $0.00 | $0.00 | $28.00 |
| StreetWise | $6.00 | $0.00 | $11.00 | $7.00 |
| Total Income | $6.00 | $0.00 | $11.00 | $46.90 |
| Expenses | ||||
| Rent | -$27.50 | -$27.50 | -$27.50 | $27.50 |
| Travel | -$4.00 | -$4.00 | -$4.00 | $4.00 |
| Phone Bill | -$5.00 | -$5.00 | -$5.00 | $5.00 |
| Food | $0.00 | $0.00 | $0.00 | $2.33 |
| Total | -$36.50 | -$36.50 | -$36.50 | $38.83 |
| Proft/Loss | -$30.50 | -$67.00 | -$92.50 | -$84.43 |








No user commented in " Daily Musings "
Follow-up comment rss or Leave a TrackbackLeave A Reply